Singles competition | |
Q1 | #98 Oliver Tarvet (San Diego) def. #94 Taha Baadi (KENTUCKY) 6-4, 6-2 |
Q2 | #98 Oliver Tarvet (San Diego) def. #51 Isaac Becroft (OKLAHOMA) 6-2, 6-3 |
Q3 | #98 Oliver Tarvet (San Diego) def. Giulio Perego (TEXAS A&) 6-3, 6-1 |
64 | #27 Iiro Vasa (San Diego) def. #104 Quinn Vandecasteele (OREGON) 6-3, 3-6, 6-3 |
64 | #98 Oliver Tarvet (San Diego) def. Victor Tosetto (TULSA) 6-1, 6-3 |
32 | #18 Pedro Rodenas (DUKE) def. #27 Iiro Vasa (San Diego) 6-2, 6-4 |
32 | #17 Micah Braswell (TEXAS) def. #98 Oliver Tarvet (San Diego) 7-5, 6-2 |
Doubles competition | |
Q1 | Oliver Tarvet/Iiro Vasa (San Diego) def. Oliver Johansson/Matija Matic (DRAKE) 6-3, 6-4 |
Q2 | Oliver Tarvet/Iiro Vasa (San Diego) def. Sebastian Sec/Ellis Short (PRINCETO) 6-1, 6-4 |
Q3 | Petar Jovanovic/Benito Sanchez Marti (MISSISSI) def. Oliver Tarvet/Iiro Vasa (San Diego) 7-6 (7-4), 7-5 |
Tournament Notes |