SINGLES | ||||||||||||||
Shani Blecher | ||||||||||||||
Janine Koleta | ||||||||||||||
Marisa Marsh | ||||||||||||||
Mikayla Morkel-Brink | ||||||||||||||
Carly Naslund | ||||||||||||||
Dana Oppinger | ||||||||||||||
Drew Spinosa | ||||||||||||||
Marta Stojanovic | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Janine Koleta/Mikayla Morkel-Brink | |||||||||||
Shani Blecher/Dana Oppinger | |||||||||||
Drew Spinosa/Marta Stojanovic | |||||||||||
Marisa Marsh/Carly Naslund | |||||||||||
Dana Oppinger/Drew Spinosa | |||||||||||
Shani Blecher/Marta Stojanovic | |||||||||||
Mikayla Morkel-Brink/Carly Naslund | |||||||||||
Mikayla Morkel-Brink/Marta Stojanovic | |||||||||||
Shani Blecher/Janine Koleta | |||||||||||
Janine Koleta/Marisa Marsh | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Shani Blecher | |||||||||
Janine Koleta | |||||||||
Marisa Marsh | |||||||||
Mikayla Morkel-Brink | |||||||||
Carly Naslund | |||||||||
Dana Oppinger | |||||||||
Drew Spinosa | |||||||||
Marta Stojanovic | |||||||||
Totals | |||||||||
Percentage |