Date | Opponent | Score | Nation | Region | |||||
Sept. 26-28, 2014 | SDSU Fall Classic I -- San Diego, Calif. (SDSU) -- | ||||||||
Oct. 16-20, 2014 | USTA-ITA SW Regional Championships -- San Diego, Calif. -- | ||||||||
Oct. 30-Nov. 1, 2014 | Jack Kramer Club Invitational -- Rolling Hills Estates, Calif. -- | ||||||||
Nov. 7-9, 2014 | Arizona State University Invitational -- Tempe, Ariz. (Arizona State) -- | ||||||||
Nov. 7-9, 2014 | SDSU Fall Classic II -- San Diego, Calif. (SDSU) -- | ||||||||
Jan. 16-18, 2015 | National Collegiate Tennis Classic -- Rancho Mirage, Calif. -- | ||||||||
Jan. 25, 2015 | CAL STATE FULLERTON | W | |||||||
Feb. 12, 2015 | #56 HAWAII | L | |||||||
Feb. 14, 2015 | #51 WASHINGTON | L | |||||||
Feb. 21, 2015 | #37 ARIZONA | L | |||||||
Feb. 28, 2015 | SAN JOSE STATE | L | |||||||
March 7, 2015 | vs | North Texas | L | ||||||
March 14, 2015 | SACRAMENTO STATE | L | |||||||
* | March 21, 2015 | at | #51 San Francisco | L | |||||
* | March 22, 2015 | at | Santa Clara | L | |||||
* | March 25, 2015 | #14 PEPPERDINE | L | ||||||
* | March 29, 2015 | LOYOLA MARYMOUNT | W | ||||||
* | April 3, 2015 | at | #39 Saint Mary's | L | |||||
* | April 4, 2015 | at | Pacific | L | |||||
* | April 9, 2015 | #55 PORTLAND | L | ||||||
* | April 12, 2015 | GONZAGA | W | ||||||
April 15, 2015 | SAN DIEGO STATE | L | |||||||
* | April 18, 2015 | #64 BRIGHAM YOUNG | L | ||||||
April 22, 2015 | vs | Pacific | W | ||||||
April 23, 2015 | vs | #19 Pepperdine | L |
Schedule legend |