Date | Opponent | Score | Nation | Region | |||||
Nov. 5-8, 2015 | Jack Kramer's Men's & Women's Tourney -- -- | ||||||||
Nov. 13-15, 2015 | Arizona State Thunderbird Invite -- -- | ||||||||
Nov. 13-15, 2015 | SDSU Fall Classic II -- -- | ||||||||
Oct. 3-4, 2015 | SDSU Fall Classic I -- San Diego, Calif. -- | ||||||||
Jan 15-16, 2016 | National Collegiate Tennis Championships -- Palm Springs, Calif. -- | ||||||||
Jan 23, 2016 | UC SAN DIEGO | W | |||||||
Jan 24, 2016 | CAL STATE FULLERTON | W | |||||||
Jan 30, 2016 | #22 UNIVERSITY OF KENTUCKY | L | |||||||
* | Feb 06, 2016 | UNIVERSITY OF THE PACIFIC | W | ||||||
Feb 12, 2016 | at | #58 Arizona | L | ||||||
Feb 13, 2016 | at | #27 Arizona State | L | ||||||
Feb 18, 2016 | #61 UNIVERSITY OF HAWAII | L | |||||||
* | Feb 20, 2016 | SANTA CLARA | W | ||||||
Feb 28, 2016 | UC IRVINE | W | |||||||
Mar 11, 2016 | MIDDLE TENNESSEE | s | |||||||
* | Mar 12, 2016 | SAINT MARY'S | T | ||||||
* | Mar 19, 2016 | at | BYU | L | |||||
* | Mar 25, 2016 | at | Gonzaga | L | |||||
* | Mar 26, 2016 | at | Portland | W | |||||
* | Apr 08, 2016 | UNIVERSITY OF SAN FRANCISCO | L | ||||||
* | Apr 15, 2016 | at | LMU | L | |||||
* | Apr 16, 2016 | at | #10 Pepperdine | L | |||||
Apr 20, 2016 | at | San Diego State | W |
Schedule legend |