SINGLES | ||||||||||||||
Nicole Anderson | ||||||||||||||
Sabrina Barkdull | ||||||||||||||
Sophia Chow | ||||||||||||||
Colomba DiFilippo | ||||||||||||||
Colombia Difilippo | ||||||||||||||
Gemma Garcia | ||||||||||||||
Katharina Kukaras | ||||||||||||||
Daniela Morales | ||||||||||||||
Jessica Regehr | ||||||||||||||
Maria-Paula Torres | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Gemma Garcia/Jessica Regehr | |||||||||||
Nicole Anderson/Maria-Paula Torres | |||||||||||
Colombia Difilippo/Daniela Morales | |||||||||||
Nicole Anderson/Daniela Morales | |||||||||||
Nicole Anderson/Sophia Chow | |||||||||||
Gemma Garcia/Maria-Paula Torres | |||||||||||
Daniela Morales/Jessica Regehr | |||||||||||
Gemma Garcia/Daniela Morales | |||||||||||
Sabrina Barkdull/Sophia Chow | |||||||||||
Gemma Garcia/Katharina Kukaras | |||||||||||
Colomba DiFilippo/Daniela Morales | |||||||||||
Nicole Anderson/Gemma Garcia | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Nicole Anderson | |||||||||
Sabrina Barkdull | |||||||||
Sophia Chow | |||||||||
Colomba DiFilippo | |||||||||
Colombia Difilippo | |||||||||
Gemma Garcia | |||||||||
Katharina Kukaras | |||||||||
Daniela Morales | |||||||||
Jessica Regehr | |||||||||
Maria-Paula Torres | |||||||||
Totals | |||||||||
Percentage |