Kati Kukaras |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 17, 2020 | NEVADA | Arina Gumerova | Won 6-0, 6-0 | ||||
Jan 25, 2020 | vs | #10 Oklahoma State | Dariya Detkovskaya | - 3-6, 3-4, unfinished | |||
Jan 26, 2020 | vs | #24 Wake Forest | Alexis Franco | - 5-7, 4-3, unfinished | |||
Jan 30, 2020 | at | Arizona State | Savannah Slaysman | Lost 5-7, 3-4 | |||
Feb 16, 2020 | HAWAII | Madison Kim | Won 7-5 (6-4), 7-5 | ||||
Feb 20, 2020 | LONG BEACH STATE | Lalita Devarakonda | Won 6-2, 6-3 | ||||
Feb 22, 2020 | #22 USC | Payton Saca | Won 1-0 | ||||
Mar 01, 2020 | UCSB | Juliana Valero | Lost 2-6, 6-0, 3-6 | ||||
* | Mar 07, 2020 | SANTA CLARA | Lindsey Pesqueira | Won 6-0, 6-0 | |||
Feb 28, 2020 | #43 WASHINGTON STATE | Yang Lee | Lost 0-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 17, 2020 | NEVADA | Arina Gumerova / Anastasia Luneva | Won 6-3 / Gemma Garcia | ||||
Jan 25, 2020 | vs | #10 Oklahoma State | Bunyawi Thamchaiwat / Lenka Stara | Lost 2-6 / Gemma Garcia | |||
Jan 26, 2020 | vs | #24 Wake Forest | Carolyn Campana / Chandler Carter | Lost 0-6 / Gemma Garcia | |||
Feb 20, 2020 | LONG BEACH STATE | Sadaf Sadeghvaziri / Lalita Devarakonda | Won 6-1 / Elizabeth Goldsmith | ||||
Feb 22, 2020 | #22 USC | Sydney Van Alphen / Eryn Cayetano | - 5-1, unfinished / Elizabeth Goldsmith | ||||
Mar 01, 2020 | UCSB | Tiffany Legarde / Juliana Valero | - 3-4, unfinished / Elizabeth Goldsmith | ||||
* | Mar 07, 2020 | SANTA CLARA | Jamie Schroer / Caitlyn Frankel | Won 6-4 / Elizabeth Goldsmith | |||
Feb 28, 2020 | #43 WASHINGTON STATE | Jovana Knezevic / Pang Jittakoat | Won 6-2 / Elizabeth Goldsmith |
Schedule legend |
Generated on 4/19/2023