Singles competition | |
128 | Filippa BruuSyversen (San Diego) def. Valentina Del Marco (GRAND CA) 6-0, 6-0 |
128 | Elizabeth Goldsmith (San Diego) def. Nour Khayat (UC IRVIN) 6-0, 6-1 |
128 | Jordyn McBride (San Diego) def. Mikaela Hinton (UC IRVIN) 6-0, 6-0 |
64 | #75 Abigail Desiatnikov (San Diego) def. Sein Myoung (CAL STAT) 6-3, 7-5 |
64 | Filippa BruuSyversen (San Diego) def. Lucy Lu (UC SANTA) 6-1, 6-3 |
64 | Elizabeth Goldsmith (San Diego) def. Isabelle Lee (USC) 6-1, 6-0 |
64 | Mia Mack (San Diego) def. Kira Reuter (UC SANTA) 6-4, 7-5 |
64 | #97 Claudia De Las Heras (San Diego) def. Angela Ho (CSUN), walkover |
64 | Jordyn McBride (San Diego) def. Josie Usereau (CAL STAT) 6-3, 6-2 |
32 | #75 Abigail Desiatnikov (San Diego) def. McKenna Koenig (USC) 6-0, 6-2 |
32 | #38 Eryn Cayetano (USC) def. Filippa BruuSyversen (San Diego) 6-3, 7-5 |
32 | Elizabeth Goldsmith (San Diego) def. Reece Carter (ARIZONA) 6-2, 6-2 |
32 | Grace Piper (USC) def. Mia Mack (San Diego) 4-6, 6-0, 6-1 |
32 | #97 Claudia De Las Heras (San Diego) def. Santa Strombacha (GRAND CA) 7-6 (7-3), 6-3 |
32 | #23 Savannah Broadus (PEPPERDI) def. Jordyn McBride (San Diego) 6-1, 6-1 |
16 | Anna Campana (PEPPERDI) def. #75 Abigail Desiatnikov (San Diego) 6-7 (8-10), 6-1, 7-6 (7-3) |
16 | Elizabeth Goldsmith (San Diego) def. #38 Eryn Cayetano (USC) 7-5, 6-7 (7-9), 6-4 |
16 | #97 Claudia De Las Heras (San Diego) def. Ana Vilcek (HAWAII) 6-4, 7-5 |
QF | Grace Piper (USC) def. Elizabeth Goldsmith (San Diego) 6-4, 7-5 |
QF | #23 Savannah Broadus (PEPPERDI) def. #97 Claudia De Las Heras (San Diego) 6-2, 6-0 |
C | Jordyn McBride (San Diego) def. Sara Svetac (ARIZONA) 6-3, 6-4 |
Doubles competition | |
64 | Filippa BruuSyversen/Abigail Desiatnikov (San Diego) def. Brionna Nguyen/Crystal Kim (UC RIVER) 8-2 |
32 | Filippa BruuSyversen/Abigail Desiatnikov (San Diego) def. Anna Kern/Joelle Lanz (HAWAII) 8-0 |
32 | Natalie Duffy/Josie Usereau (CAL STAT) def. #37 Claudia De Las Heras/Jordyn McBride (San Diego) 8-5 |
32 | Elizabeth Goldsmith/Mia Mack (San Diego) def. Midori Castillo-Meza/Belen Nevenhoven (ARIZONA) 8-4 |
16 | #1 Savannah Broadus/Janice Tjen (PEPPERDI) def. Filippa BruuSyversen/Abigail Desiatnikov (San Diego) 8-5 |
16 | Elizabeth Goldsmith/Mia Mack (San Diego) def. Brandelyn Fulgenzi/Martyna Ostryzgalo (ARIZONA) 8-5 |
QF | #28 Naomi Cheong/Snow Han (USC) def. Elizabeth Goldsmith/Mia Mack (San Diego) 8-5 |
Tournament Notes |